<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emerald Coast Research Associates</title>
	<atom:link href="http://www.emeraldcoastresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emeraldcoastresearch.com</link>
	<description>Clinical Research in Panama City, FL</description>
	<lastBuildDate>Wed, 05 Oct 2011 16:15:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>COPD: Study 1</title>
		<link>http://www.emeraldcoastresearch.com/studies/copd/</link>
		<comments>http://www.emeraldcoastresearch.com/studies/copd/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=200</guid>
		<description><![CDATA[Research Study for Chronic Obstructive Pulmonary Disease (COPD) The purpose of this research study is to determine how safe and effective a combined investigational inhaled medication is when taken for a long period of time compared to taking the individual... <a href="http://www.emeraldcoastresearch.com/studies/copd/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Research Study for Chronic Obstructive Pulmonary Disease (COPD)</strong></span></p>
<p>The purpose of this research study is to determine how safe and effective a combined investigational inhaled medication is when taken for a long period of time compared to taking the individual components of that drug in the treatment of patients with chronic obstructive pulmonary disease (COPD).</p>
<p>This study is for males and females at least 40 years of age who have a diagnosis of COPD and meet spirometry criteria.</p>
<p>Inclusion/Exclusion Criteria:</p>
<ul>
<li>Subjects must have greater than a 10 pack year smoking history</li>
<li>Current and former smokers will be accepted</li>
<li>Known significant disease other than COPD will not be permitted</li>
<li>Subjects cannot be or become pregnant during the study</li>
<li>Regular use of daytime oxygen therapy for greater than 1 hour a day will not be permitted</li>
<li>Pulmonary rehabilitation in the 6 weeks prior to visit 1 or current participation will not be permitted</li>
</ul>
<p>The total duration of participation, including follow up will be approximately 55 weeks. There will be a total of 12 clinic visits conducted on an outpatient basis. Visits will consist of spirometry, physical examinations, vital signs, laboratory examinations, EKGs and the completion of questionnaires. All study related care including study medication will be provided to participants at no cost. Subjects may be reimbursed for their time and certain travel expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/studies/copd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/fall-2011-newsletter-5/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/fall-2011-newsletter-5/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:43:47 +0000</pubDate>
		<dc:creator>Jessica Hochstetler</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.emeraldcoastresearch.com/?p=377</guid>
		<description><![CDATA[Click to Download the Fall 2011 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/10/Click-to-Download-the-Fall-2011-Newsletter.pdf">Click to Download the Fall 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/fall-2011-newsletter-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constipation: Study 1</title>
		<link>http://www.emeraldcoastresearch.com/studies/constipation-study-1/</link>
		<comments>http://www.emeraldcoastresearch.com/studies/constipation-study-1/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=243</guid>
		<description><![CDATA[Volunteers needed, experiencing Irritable Bowel Syndrome (IBS) with constipation to participate in a research study. 23 week study comparing an oral investigational medication versus placebo (inactive substance) administered once daily in male and female subjects 18 years of age and... <a href="http://www.emeraldcoastresearch.com/studies/constipation-study-1/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p>Volunteers needed, experiencing Irritable Bowel Syndrome (IBS) with constipation to participate in a research study.</p>
<p>23 week study comparing an oral investigational medication versus placebo (inactive substance) administered once daily in male and female subjects 18 years of age and older.</p>
<p><strong>Inclusion Criteria:</strong></p>
<ul>
<li>Have access to a touch-tone phone for the duration of the study to complete daily diary calls.</li>
<li>Abdominal pain or discomfort that has 2 or more of the following for at least 12 weeks, which need not be consecutive, in the 12 months before the Screening Visit:
<ul>
<li>Relieved with defecation</li>
<li>Onset associated with a change in frequency of stool</li>
<li>Onset associated with a change in appearance of stool</li>
</ul>
</li>
<li>Fewer than 3 bowel movements a week, without the use of laxatives, and 1 or more of the following symptoms for at least 12 weeks, which need not be consecutive, in the 12 months before Screening Visit:
<ul>
<li>Straining during more than 25% of bowel movements</li>
<li>Lumpy or hard stools during more than 25% of bowel movements</li>
<li>Sensation of incomplete evacuation during more than 25% of bowel movements</li>
</ul>
</li>
<li>Be willing to discontinue laxative use during the study visit in favor of the study-defined rescue medication</li>
</ul>
<p><strong>Exclusion Criteria:</strong></p>
<ul>
<li>Report loose or watery stools for more than 25% of bowel movements during the 12 weeks prior to screening.</li>
<li>Bariatric surgery (surgery for obesity), surgery of the abdomen, pelvis or retroperitoneal structures 6 months prior to Screening. Appendectomy or cholecystectomy 60 days prior to Visit 1.</li>
<li>Gastrointestinal bleeding, iron deficient anemia, colitis, diverticulits, chronic pancreatitis, polycystic kidney disease, ovarian cysts, endometriosis or active peptic ulcer disease.</li>
<li>Use of narcotics, non steroidal anti-inflammatory medication for abdominal pain or discomfort, or any medication used for weight loss.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/studies/constipation-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/summer-2011-newsletter/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/summer-2011-newsletter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=267</guid>
		<description><![CDATA[Click to Download the Summer 2011 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/08/Summer-2011-ECRA-Newsletter.pdf" target="_blank">Click to Download the Summer 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/summer-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2011 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/spring-2011-newsletter/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/spring-2011-newsletter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=264</guid>
		<description><![CDATA[Click to Download the Spring 2011 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/08/Spring-2011-ECRA-Newsletter.pdf" target="_blank">Click to Download the Spring 2011 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/spring-2011-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter 2010 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/winter-2010-newsletter/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/winter-2010-newsletter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=261</guid>
		<description><![CDATA[Click to Download the Winter 2010 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/08/Winter-2010-ECRA-Newsletter.pdf" target="_blank">Click to Download the Winter 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/winter-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2010 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/fall-2010-newsletter/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/fall-2010-newsletter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=259</guid>
		<description><![CDATA[Click to Download the Fall 2010 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/08/Fall-2010-ECRA-Newsletter.pdf" target="_blank">Click to Download the Fall 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/fall-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010 Newsletter</title>
		<link>http://www.emeraldcoastresearch.com/newsletters/summer-2010-newsletter/</link>
		<comments>http://www.emeraldcoastresearch.com/newsletters/summer-2010-newsletter/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=257</guid>
		<description><![CDATA[Click to Download the Summer 2010 Newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emeraldcoastresearch.com/wp-content/uploads/2011/08/Summer-2010-ECRA-Newsletter.pdf" target="_blank">Click to Download the Summer 2010 Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/newsletters/summer-2010-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events Coming Soon:</title>
		<link>http://www.emeraldcoastresearch.com/community-events/current-events/</link>
		<comments>http://www.emeraldcoastresearch.com/community-events/current-events/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=249</guid>
		<description><![CDATA[Diabetes Screening October 04 11AM-4PM Kmart Pharmacy-Panama City FREE Cholesterol and Diabetes Screening October 05 1PM-6PM Winn Dixie Pharmacy-Crestview FREE Amplified Phone Distribution October 07 10A-Noon Jackson County Library-Mariana FREE Friday Fest October 07 6PM-10PM Down Town Panama City Contact... <a href="http://www.emeraldcoastresearch.com/community-events/current-events/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong></strong></span></p>
<p><span style="text-decoration: underline;"><strong></strong></span></p>
<p><span style="text-decoration: underline;"><strong>Diabetes Screening</strong></span><br />
October 04<br />
11AM-4PM<br />
Kmart Pharmacy-Panama City<br />
FREE</p>
<p><span style="text-decoration: underline;"><strong>Cholesterol and Diabetes Screening<br />
</strong></span>October 05<br />
1PM-6PM<br />
Winn Dixie Pharmacy-Crestview<br />
FREE</p>
<p><span style="text-decoration: underline;"><strong>Amplified Phone Distribution<br />
</strong></span>October 07<br />
10A-Noon<br />
Jackson County Library-Mariana<br />
FREE</p>
<p><span style="text-decoration: underline;"><strong>Friday Fest<br />
</strong></span>October 07<br />
6PM-10PM<br />
Down Town Panama City<br />
Contact number 785-2554<br />
Admission is FREE</p>
<p><span style="text-decoration: underline;"><strong>&#8220;Art-Tique&#8221; Arts and Antique Walk</strong></span><br />
October 08<br />
Noon to 6PM<br />
Downtown Panama City<br />
Contact Number: 850-785-2554</p>
<p><span style="text-decoration: underline;"><strong>NAMI WALK<br />
</strong></span>October 08<br />
<span style="text-decoration: underline;"><strong>N</strong></span>ational <span style="text-decoration: underline;"><strong>A</strong></span>lliance on <span style="text-decoration: underline;"><strong>M</strong></span>ental <strong><span style="text-decoration: underline;">I</span></strong>llness<br />
Walk for Mental Illness Awareness Week<br />
Sheffield Park, Lynn Haven<br />
Registration: 9:30AM<br />
Walk Begins: 10AM<br />
Walk followed by picnic lunch, speeches, exhibits and music</p>
<p><span style="text-decoration: underline;"><strong>Take Charge of Your Diabetes</strong></span><br />
October 10 -Pre Assessment<br />
UF/IFAS Bay County Extension Office<br />
2728 East 14th Street, Panama City<br />
8 week class with numerous topics for Type 2 Diabetes<br />
$75.00<br />
Contact Number: 850-784-6105</p>
<p><span style="text-decoration: underline;"><strong>Quit Smoking Now!</strong></span><br />
October 12<br />
Gulf Coast Medical Center &#8220;The Learning Center&#8221;<br />
2024 State Avenue Panama City<br />
Noon-1PM weekly (6 total sessions)<br />
FREE class and support group<br />
FREE nicotine replacement therapy for participants<br />
Contact: Wendy Barbero 850-747-7970 or wendy.barbero@hcahealthcare.com</p>
<p><span style="text-decoration: underline;"><strong>Kaleidoscope Theater-&#8221;I&#8217;ll Be Back Before Midnight&#8221;</strong></span><br />
October 14-30<br />
Various showtimes<br />
207 East 24th Street, Panama City<br />
Contact: 265-3226 for showtimes and tickets</p>
<p><span style="text-decoration: underline;"><strong>Making Strides Against Breast Cancer 5K Walk</strong></span><br />
October 15<br />
7AM Registration, 8AM Walk<br />
Aaron Bessant @Pier Park<br />
For More Information: www.putonyourpinkbra.com/panama city</p>
<p><span style="text-decoration: underline;"><strong>Type 2 Diabetes Support Group</strong></span><br />
October 17<br />
10AM-11AM<br />
HealthPlex Community Room<br />
Contact number: Jo Colville, 913-6913</p>
<p><span style="text-decoration: underline;"><strong>FREE Glucose Screening</strong></span><br />
October 19<br />
9AM-Noon<br />
Bay Medical Diagnostics<br />
Contact number: Jo Colville, 770-3518<br />
No need to fast and no appointment necessary</p>
<p><span style="text-decoration: underline;"><strong>Haunted Trail and Pumpkin Patch</strong></span><br />
October 21-22<br />
Science and Discovery Center<br />
(Formally Junior Museum)<br />
Contact Number: 850-769-6128</p>
<p><span style="text-decoration: underline;"><strong>Jazz by the Bay Festival<br />
</strong></span>October 22-23<br />
Music begins at 6:30 PM Friday<br />
Resumes at Noon on Saturday until 7PM</p>
<p><span style="text-decoration: underline;"><strong>Halloween Party</strong></span><br />
October 28<br />
6:30 until the &#8220;witching&#8221; hours<br />
Panama City Beach Senior Center</p>
<p><span style="text-decoration: underline;"><strong>Boo at the Beach</strong></span><br />
October 29<br />
Pier Park<br />
Spooktacular Halloween Fun</p>
<p><span style="text-decoration: underline;"><strong>Zoo Boo</strong></span><br />
October 29<br />
ZooWorld<br />
Trick or Treating at the Zoo</p>
<p><span style="text-decoration: underline;"><strong>Malloween</strong></span><br />
October 31<br />
Pier Park<br />
Trick or Treating at Pier Park</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/community-events/current-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constipation: Study 2</title>
		<link>http://www.emeraldcoastresearch.com/studies/constipation-study-2/</link>
		<comments>http://www.emeraldcoastresearch.com/studies/constipation-study-2/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 21:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Studies]]></category>

		<guid isPermaLink="false">http://qs2892.pair.com/sata/emeraldcoastresearch.com/wordpress/?p=245</guid>
		<description><![CDATA[Research study for volunteers at least 18 years of age who are currently experiencing symptoms of chronic constipation This is a research study for chronic idiopathic constipation. Subjects who meet the inclusion criteria will be entered into up to a... <a href="http://www.emeraldcoastresearch.com/studies/constipation-study-2/">(Read More)</a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><strong>Research study for volunteers at least 18 years of age who are currently experiencing symptoms of chronic constipation</strong></span></p>
<p>This is a research study for chronic idiopathic constipation. Subjects who meet the inclusion criteria will be entered into up to a 9 day treatment period. Patients will either receive the product under study or the marketed equivalent or placebo. Medication will be administered orally twice daily.</p>
<p><strong>Inclusion Criteria</strong></p>
<ul>
<li>Male and non-pregnant females 18 years of age and older</li>
<li>Chronic idiopathic constipation defined as, on average &lt;3 bowel movements per week for the past 6 months</li>
<li>Confirmation of chronic constipation by a daily diary during the 14 day lead-in period</li>
</ul>
<p><strong>Exclusion Criteria</strong></p>
<p><strong> </strong></p>
<ul>
<li>Pregnancy or breast feeding</li>
<li>Documented bowel obstruction</li>
<li>Crohn’s disease, ulcerative colitis</li>
<li>History of bowel resection</li>
<li>Regular use of medications known to cause constipation</li>
<li>Unstable hypothyroidism, Parkinson’s disease, multiple sclerosis or spinal cord disorder</li>
<li>Any hospitalization for any gastrointestinal or abdominal surgical procedure 3 months prior to dosing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.emeraldcoastresearch.com/studies/constipation-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

